Avalanche-Predators Sums
From AP News | 176 days ago
| Colorado 1 1 1_3 |
|||||
| Nashville 0 4 1_5 |
|||||
| First Period_1, Colorado, McLeod 7 (Stewart, R.Wilson), 16:39. Penalties_None. | |||||
| Second Period_2, Nashville, Hornqvist 22 (Arnott, Dumont), 6:46 (pp). 3, Nashville, Ward 10 (Smithson, Legwand), 7:49. 4, Colorado, Duchene 18 (Cumiskey, Liles), 13:59 (pp). 5, Nashville, Arnott 14 (Sullivan, Hornqvist), 14:22. 6, Nashville, Hornqvist 23 (Arnott, Weber), 19:19 (pp). Penalties_Quincey, Col (holding), 4:39 | Stastny, Col (delay of game), 5:27 | Legwand, Nas (high-sticking), 13:37 | Anderson, Col, served by Yip (roughing), 18:09 | Dumont, Nas (slashing), 18:09 | Liles, Col (holding), 18:39. |
| Third Period_7, Nashville, Sullivan 11 (Weber, Arnott), 10:31 (pp). 8, Colorado, Mercier 1 (Durno), 18:42. Penalties_Yip, Col (holding stick), 1:52 | Ward, Nas (slashing), 7:10 | Duchene, Col (broken stick), 8:46 | Sullivan, Nas (hooking), 13:06. | ||
| Shots on Goal_Colorado 8-8-10_26. Nashville 14-15-7_36. | |||||
| Power-play opportunities_Colorado 1 of 3 | Nashville 3 of 5. | ||||
| Goalies_Colorado, Anderson 27-15-5 (36 shots-31 saves). Nashville, Rinne 20-10-3 (26-23). | |||||
| A_17,113 (17,113). T_2:28. | |||||
| Referees_Brad Meier, Ian Walsh. Linesmen_Steve Barton, Mark Shewchyk. |

Copyright 2010 AP News
Related Articles
- Chris Knight on DVDs: Yakety-yak, here's some of the best commentary tracks! National Post, Canada | 8 hours ago
- The Shat on $#*! My Dad Says Ottawa Citizen, Canada | 8 hours ago
- Shirtless Alex Pettyfer: Big Wheeler Just Jared | 8 hours ago
- 'Trek In The Park': Summer Drama In The Final Frontier NPR | 9 hours ago
- Yakety-yak, it's the commentary track! National Post, Canada | 14 hours ago