| Chicago 1 2 1_4 |
|||||
| San Jose 0 1 1_2 |
|||||
| First Period_1, Chicago, Ladd 2 (Keith, Versteeg), 12:48. Penalties_Wallin, SJ (hooking), 13:13. | |||||
| Second Period_2, Chicago, Byfuglien 6 (Kane, Toews), 6:59. 3, Chicago, Toews 7 (Keith, Kane), 8:29 (pp). 4, San Jose, Marleau 4 (Thornton, D.Boyle), 11:08 (pp). Penalties_Murray, SJ (roughing), 7:36 | Bolland, Chi (holding), 10:06. | ||||
| Third Period_5, Chicago, Brouwer 2 (Hjalmarsson, Hossa), 6:18. 6, San Jose, Marleau 5 (Heatley, D.Boyle), 15:32. Penalties_Thornton, SJ (slashing), 8:14 | Blake, SJ (holding), 17:54 | Seabrook, Chi (roughing), 19:42 | Ladd, Chi (roughing), 19:42 | Heatley, SJ (roughing), 19:42 | Clowe, SJ, minor-misconduct (roughing), 19:42. |
| Shots on Goal_Chicago 9-9-4_22. San Jose 11-9-7_27. | |||||
| Power-play opportunities_Chicago 1 of 4 | San Jose 1 of 1. | ||||
| Goalies_Chicago, Niemi 10-4-0 (27 shots-25 saves). San Jose, Nabokov 8-5-0 (22-18). | |||||
| A_17,562 (17,496). T_2:20. | |||||
| Referees_Stephen Walkom, Kelly Sutherland. Linesmen_Brian Murphy, Jean Morin. |

Copyright 2010 AP News