| Columbus 2 1 0 0_3 |
||||
| Nashville 1 2 0 0_4 |
||||
| Nashville won shootout 2-1 | ||||
| First Period_1, Columbus, Umberger 5 (Brassard, Tyutin), 4:55. 2, Nashville, Arnott 6 (Bouillon, Sullivan), 12:12 (pp). 3, Columbus, Umberger 6 (Stralman, Brassard), 12:27. Penalties_Vermette, Clm (tripping), 10:59 | Klesla, Clm (roughing), 13:57 | Arnott, Nas (hooking), 19:59. | ||
| Second Period_4, Nashville, Legwand 3 (Erat), 1:29 (sh). 5, Nashville, Erat 2 (Weber, Legwand), 3:29 (pp). 6, Columbus, Stralman 3 (Tyutin, Huselius), 19:02 (pp). Penalties_Brassard, Clm (hooking), 2:53 | Belak, Nas (hooking), 18:12. | |||
| Third Period_None. Penalties_Commodore, Clm (hooking), 2:34 | Stralman, Clm (interference), 5:39 | Brassard, Clm (delay of game), 9:48 | Methot, Clm (slashing), 12:38 | Klein, Nas (tripping), 18:44. |
| Overtime_None. Penalties_Nash, Clm (hooking), 3:40. | ||||
| Shootout_Columbus 1 (Huselius NG, Nash G, Voracek NG), Nashville 2 (Mi.Santorelli G, Legwand G). | ||||
| Shots on Goal_Columbus 7-11-10-1_29. Nashville 12-15-17-4_48. | ||||
| Power-play opportunities_Columbus 1 of 3 | Nashville 2 of 8. | |||
| Goalies_Columbus, Mason 8-5-3 (48 shots-45 saves). Nashville, Rinne 9-4-0 (29-26). | ||||
| A_13,790 (17,113). T_2:45. | ||||
| Referees_Tom Kowal, Stephen Walkom. Linesmen_Tim Nowak, Darren Gibbs. |

Copyright 2009 AP News