| Montreal 1 0 2_3 |
||||||
| Boston 1 0 0_1 |
||||||
| First Period_1, Montreal, Subban 1 (Markov, Plekanec), 5:19 (pp). 2, Boston, Chara 4 (Lucic, Bergeron), 15:49. Penalties_Seguin, Bos (tripping), 5:00 | Hamrlik, Mon (roughing), 6:41 | McQuaid, Bos (roughing), 16:22. | ||||
| Second Period_None. Penalties_Lapierre, Mon (diving), 1:18 | Markov, Mon (roughing), 7:38 | Thornton, Bos (roughing), 7:38 | Campbell, Bos (roughing), 7:38 | Kostitsyn, Mon (elbowing), 9:16 | Thornton, Bos (interference), 9:42 | Chara, Bos (interference), 19:52. |
| Third Period_3, Montreal, Gionta 3 (Cammalleri, Plekanec), :29 (pp). 4, Montreal, Gomez 2 (Kostitsyn, Hamrlik), 10:30. Penalties_Plekanec, Mon (slashing), 5:58. | ||||||
| Shots on Goal_Montreal 16-10-15_41. Boston 13-13-9_35. | ||||||
| Power-play opportunities_Montreal 2 of 5 | Boston 0 of 4. | |||||
| Goalies_Montreal, Price 9-5-1 (35 shots-34 saves). Boston, Rask 0-4-1 (41-38). | ||||||
| A_17,565 (17,565). T_2:27. | ||||||
| Referees_Dean Morton, Tim Peel. Linesmen_Pierre Champoux, Anthony Sericolo. |

Copyright 2010 AP News