| Montreal 0 1 0_1 |
||||||
| Vancouver 3 2 2_7 |
||||||
| First Period_1, Vancouver, Kesler 1 (Edler, Bieksa), 13:50. 2, Vancouver, Raymond 1 (Kesler), 16:41. 3, Vancouver, Bernier 1 (D.Sedin, H.Sedin), 18:34 (pp). Penalties_Gill, Mon (tripping), 18:01. | ||||||
| Second Period_4, Montreal, A.Kostitsyn 1 (Mara, Plekanec), 3:08 (pp). 5, Vancouver, H.Sedin 2 (D.Sedin, Salo), 11:59 (pp). 6, Vancouver, H.Sedin 3 (Ehrhoff), 15:36. Penalties_Bieksa, Van (holding), 1:39 | Raymond, Van (hooking), 6:11 | Plekanec, Mon (tripping), 11:47 | Johnson, Van (holding), 12:40 | A.Kostitsyn, Mon (roughing), 17:58 | Hamrlik, Mon (slashing), 18:24 | Bieksa, Van (slashing), 18:24. |
| Third Period_7, Vancouver, Samuelsson 2 (Ehrhoff, Kesler), 11:39 (pp). 8, Vancouver, Burrows 2 (D.Sedin, H.Sedin), 11:58. Penalties_Gionta, Mon (roughing), 4:10 | Gill, Mon, major (fighting), 7:16 | Rypien, Van, major (fighting), 7:16 | Montreal bench, served by D'Agostini (too many men), 11:22 | Burrows, Van (interference), 14:40. | ||
| Shots on Goal_Montreal 4-16-8_28. Vancouver 14-7-14_35. | ||||||
| Power-play opportunities_Montreal 1 of 4 | Vancouver 3 of 5. | |||||
| Goalies_Montreal, Price 2-1-0 (32 shots-25 saves), Halak (11:58 third, 3-3). Vancouver, Luongo 1-3-0 (28-27). | ||||||
| A_18,810 (18,630). T_2:24. | ||||||
| Referees_Mike Leggo, Brian Pochmara. Linesmen_Darren Gibbs, Jay Sharrers. |

Copyright 2009 AP News