| Montreal 1 2 2_5 |
||||
| Florida 2 1 1_4 |
||||
| First Period_1, Florida, Ballard 3 (Vokoun), 9:19 (pp). 2, Montreal, Gill 2 (O'Byrne, Gomez), 11:33. 3, Florida, Horton 14 (Weiss, Allen), 15:08. Penalties_A.Kostitsyn, Mon (hooking), 7:45. | ||||
| Second Period_4, Montreal, Cammalleri 20 (Markov, Metropolit), 3:18 (pp). 5, Montreal, Plekanec 10 (Markov, Pacioretty), 5:20. 6, Florida, Frolik 12 (Horton), 12:08. Penalties_McCabe, Fla (tripping), 2:58 | Lapierre, Mon, major (fighting), 8:39 | Ballard, Fla, major (fighting), 8:39 | Gionta, Mon (tripping), 17:42 | Horton, Fla (delay of game), 20:00. |
| Third Period_7, Montreal, Bergeron 10 (Markov, Gionta), 1:52 (pp). 8, Montreal, Pouliot 4 (Gomez, Gionta), 4:29. 9, Florida, Reinprecht 12 (Dvorak, Stillman), 6:03. Penalties_Leopold, Fla (delay of game), :13 | Leopold, Fla (high-sticking), 6:30 | Markov, Mon (tripping), 14:34. | ||
| Shots on Goal_Montreal 15-13-14_42. Florida 10-13-13_36. | ||||
| Power-play opportunities_Montreal 2 of 4 | Florida 1 of 3. | |||
| Goalies_Montreal, Halak 11-6-0 (36 shots-32 saves). Florida, Vokoun 11-12-7 (42-37). | ||||
| A_19,851 (19,250). T_2:22. | ||||
| Referees_Chris Lee, Wes McCauley. Linesmen_Scott Driscoll, Darren Gibbs. |

Copyright 2010 AP News