| Montreal 0 2 1 1_4 |
|||
| Atlanta 1 0 2 0_3 |
|||
| First Period_1, Atlanta, Kovalchuk 20 (Hainsey, Afinogenov), 19:43. Penalties_Gill, Mon (hooking), 10:40 | Kane, Atl (boarding), 13:21. | ||
| Second Period_2, Montreal, Plekanec 7 (Cammalleri), 1:32. 3, Montreal, A.Kostitsyn 10 (Cammalleri, Plekanec), 10:23 (pp). Penalties_Slater, Atl (hooking), 9:52 | Gorges, Mon (holding), 12:30 | Bergeron, Mon (goaltender interference), 16:02. | |
| Third Period_4, Atlanta, Antropov 8 (Kubina, Enstrom), :22. 5, Atlanta, Antropov 9 (Enstrom, Kozlov), 1:42 (pp). 6, Montreal, Bergeron 8 (Markov, Plekanec), 18:15 (pp). Penalties_Spacek, Mon (hooking), 1:12 | Gomez, Mon (holding), 6:35 | A.Kostitsyn, Mon (slashing), 15:28 | Bogosian, Atl (hooking), 17:51. |
| Overtime_7, Montreal, Bergeron 9 (Plekanec, Gorges), 2:23. Penalties_None. | |||
| Shots on Goal_Montreal 3-10-9-1_23. Atlanta 18-18-12-2_50. | |||
| Power-play opportunities_Montreal 2 of 3 | Atlanta 1 of 6. | ||
| Goalies_Montreal, Halak 8-5-0 (50 shots-47 saves). Atlanta, Hedberg 9-4-1 (23-19). | |||
| A_15,075 (18,545). T_2:33. | |||
| Referees_Kevin Pollock, Dan O'Rourke. Linesmen_Shane Heyer, Jonny Murray. |

Copyright 2009 AP News