| Vancouver 0 3 3_6 |
||
| Colorado 3 1 0_4 |
||
| First Period_1, Colorado, Duchene 22 (Mueller, Cumiskey), 6:17. 2, Colorado, Stewart 25 (Galiardi), 6:45. 3, Colorado, Duchene 23 (P.Stastny, Cumiskey), 13:26 (pp). Penalties_Rypien, Van, major (fighting), 6:51 | Durno, Col, major (fighting), 6:51 | Edler, Van (delay of game), 12:24. |
| Second Period_4, Vancouver, Samuelsson 25 (D.Sedin, H.Sedin), 6:40. 5, Colorado, Mueller 6, 7:16. 6, Vancouver, Samuelsson 26 (Ehrhoff, H.Sedin), 11:45. 7, Vancouver, Samuelsson 27 (D.Sedin, H.Sedin), 18:18. Penalties_Durno, Col (interference), 14:02. | ||
| Third Period_8, Vancouver, Burrows 30 (Ehrhoff, Kesler), 8:04 (pp). 9, Vancouver, Hansen 8 (Glass, Rome), 17:52. 10, Vancouver, D.Sedin 17 (Samuelsson, Kesler), 19:51 (en). Penalties_Galiardi, Col (tripping), 6:26 | Samuelsson, Van (hooking), 11:49 | Duchene, Col (hooking), 12:11. |
| Shots on Goal_Vancouver 7-16-9_32. Colorado 10-9-8_27. | ||
| Power-play opportunities_Vancouver 1 of 3 | Colorado 1 of 2. | |
| Goalies_Vancouver, Luongo 34-18-2 (27 shots-23 saves). Colorado, Anderson 33-19-5 (31-26). | ||
| A_12,861 (18,007). T_2:20. | ||
| Referees_Kelly Sutherland, Kevin Pollock. Linesmen_Jay Sharrers, Dan Schachte. |

Copyright 2010 AP News