| Vancouver 1 0 1 1_3 |
|||
| Edmonton 1 1 0 0_2 |
|||
| First Period_1, Edmonton, Gagner 10 (Grebeshkov), 9:04 (pp). 2, Vancouver, Burrows 22 (H.Sedin, D.Sedin), 16:23 (pp). Penalties_Bernier, Van (roughing), 7:12 | Stortini, Edm (hooking), 15:49 | Glass, Van (slashing), 19:12 | Cogliano, Edm (slashing), 19:12. |
| Second Period_3, Edmonton, Souray 4 (Stortini, Pouliot), 2:10. Penalties_Horcoff, Edm (high-sticking), 7:06 | Edler, Van (hooking), 15:30. | ||
| Third Period_4, Vancouver, Salo 5 (D.Sedin, H.Sedin), 15:54 (pp). Penalties_Wellwood, Van (holding), 1:42 | Burrows, Van (roughing), 13:53 | Horcoff, Edm (roughing), 13:53 | Cogliano, Edm (holding), 15:47. |
| Overtime_5, Vancouver, D.Sedin 13 (H.Sedin, Salo), 1:39 (pp). Penalties_Grebeshkov, Edm (tripping), :53. | |||
| Shots on Goal_Vancouver 8-9-11-1_29. Edmonton 12-13-8-0_33. | |||
| Power-play opportunities_Vancouver 3 of 4 | Edmonton 1 of 3. | ||
| Goalies_Vancouver, Luongo 25-14-2 (33 shots-31 saves). Edmonton, Dubnyk 0-4-1 (29-26). | |||
| A_16,839 (16,839). T_2:29. | |||
| Referees_Kyle Rehman, Eric Furlatt. Linesmen_Lonnie Cameron, Thor Nelson. |

Copyright 2010 AP News