| Vancouver 2 3 1_6 |
|||
| Detroit 1 1 1_3 |
|||
| First Period_1, Vancouver, Kesler 17 (Raymond, Rome), 3:34. 2, Detroit, Ja.Williams 5 (Zetterberg, Bertuzzi), 14:50. 3, Vancouver, Burrows 28 (D.Sedin, H.Sedin), 16:20. Penalties_Miller, Det (delay of game), 5:24. | |||
| Second Period_4, Detroit, Zetterberg 17 (Lilja), 1:47. 5, Vancouver, Wellwood 9 (Rome), 7:11. 6, Vancouver, Salo 7 (Demitra, H.Sedin), 11:33 (pp). 7, Vancouver, Samuelsson 22 (D.Sedin, H.Sedin), 17:30. Penalties_Burrows, Van (holding), 3:30 | Datsyuk, Det (roughing), 3:30 | Kronwall, Det (hooking), 11:27 | Glass, Van (hooking), 14:36. |
| Third Period_8, Vancouver, Kesler 18 (D.Sedin, Ehrhoff), 6:35 (pp). 9, Detroit, Franzen 5 (Datsyuk, Rafalski), 15:13 (pp). Penalties_Kronwall, Det (elbowing), 5:31 | Rypien, Van (tripping), 14:35 | Lilja, Det (holding), 19:30. | |
| Shots on Goal_Vancouver 14-11-8_33. Detroit 12-9-10_31. | |||
| Power-play opportunities_Vancouver 2 of 4 | Detroit 1 of 2. | ||
| Goalies_Vancouver, Luongo 32-17-2 (31 shots-28 saves). Detroit, Howard 22-14-8 (21-17), Osgood (11:33 second, 12-10). | |||
| A_19,536 (20,066). T_2:20. | |||
| Referees_Gord Dwyer, Dan O'Halloran. Linesmen_Michel Cormier, Pierre Racicot. |

Copyright 2010 AP News