| Vancouver 0 0 2_2 |
||||||
| Minnesota 1 2 3_6 |
||||||
| First Period_1, Minnesota, Latendresse 20 (Belanger, Nolan), 13:17 (pp). Penalties_D.Sedin, Van (hooking), 11:46. | ||||||
| Second Period_2, Minnesota, Brodziak 7 (Clutterbuck, Boogaard), 8:22. 3, Minnesota, Zidlicky 5 (Brunette, Koivu), 9:18. Penalties_Wellwood, Van (slashing), 3:40 | Burrows, Van (roughing), 4:50 | Miettinen, Min (roughing), 4:50 | Rome, Van, minor-major (roughing, fighting), 8:40 | Sheppard, Min, major (fighting), 8:40 | Edler, Van (interference), 10:48 | Koivu, Min (slashing), 14:13. |
| Third Period_4, Vancouver, Raymond 22 (Ehrhoff, D.Sedin), 4:02. 5, Minnesota, Brunette 17 (Koivu, Zidlicky), 7:06 (pp). 6, Minnesota, Clutterbuck 12 (Brodziak), 8:04. 7, Vancouver, Samuelsson 21 (Kesler, Ehrhoff), 9:39. 8, Minnesota, Barker 5 (Brodziak), 18:20 (pp). Penalties_Hordichuk, Van, minor-major-misconduct (instigator, fighting), 1:13 | Boogaard, Min, major (fighting), 1:13 | Edler, Van (interference), 7:00 | Kesler, Van (slashing), 17:31. | |||
| Shots on Goal_Vancouver 14-2-13_29. Minnesota 9-17-15_41. | ||||||
| Power-play opportunities_Vancouver 0 of 1 | Minnesota 3 of 7. | |||||
| Goalies_Vancouver, Luongo 31-17-2 (32 shots-27 saves), Raycroft (8:04 third, 9-8). Minnesota, Backstrom 23-18-4 (29-27). | ||||||
| A_19,342 (18,064). T_2:30. | ||||||
| Referees_Tim Peel, Dean Morton. Linesmen_Brian Mach, Bryan Pancich. |

Copyright 2010 AP News