| Washington 2 0 1 0_4 |
|||
| Montreal 0 2 1 0_3 |
|||
| Washington won shootout 1-0 | |||
| First Period_1, Washington, Fehr 5 (Alzner, Laich), 8:47. 2, Washington, Ovechkin 18 (Backstrom, Giroux), 9:59. Penalties_Pacioretty, Mon (holding), 1:07 | Giroux, Was (interference), 11:51. | ||
| Second Period_3, Montreal, Spacek 2 (Hamrlik, Pacioretty), 5:40 (pp). 4, Montreal, Plekanec 6 (Hamrlik, Spacek), 13:50. Penalties_Beagle, Was (tripping), 3:44. | |||
| Third Period_5, Montreal, Moen 6 (Bergeron, Cammalleri), 5:34 (pp). 6, Washington, Fehr 6 (Ovechkin, Fleischmann), 19:48 (pp). Penalties_Giroux, Was (tripping), 3:17 | Laich, Was (holding), 4:01 | Pacioretty, Mon (tripping), 9:33 | Mara, Mon (high-sticking), 19:44. |
| Overtime_None. Penalties_None. | |||
| Shootout_Washington 1 (Fleischmann NG, Ovechkin NG, Backstrom G), Montreal 0 (Cammalleri NG, Lapierre NG, Plekanec NG). | |||
| Shots on Goal_Washington 4-7-9-3_23. Montreal 7-9-6-2_24. | |||
| Power-play opportunities_Washington 1 of 3 | Montreal 2 of 4. | ||
| Goalies_Washington, Varlamov 10-1-2 (24 shots-21 saves). Montreal, Price 7-9-2 (23-20). | |||
| A_21,273 (21,273). T_2:33. | |||
| Referees_Frederick L'Ecuyer, Brad Watson. Linesmen_Michel Cormier, David Brisebois. |

Copyright 2009 AP News