| Washington 2 1 1_4 |
|||
| Atlanta
|
|||
| First Period_1, Washington, Ovechkin 12 (Green, Laich), 10:03 (pp). 2, Washington, Ovechkin 13 (Backstrom), 14:56. Penalties_Poti, Was (holding), 4:51 | Slater, Atl (hooking), 9:30. | ||
| Second Period_3, Washington, Morrison 4 (Ovechkin, Laich), 4:10 (pp). Penalties_Afinogenov, Atl (hooking), 1:52 | E.Kane, Atl (hooking), 3:38 | Peverley, Atl (hooking), 9:51 | Sloan, Was (hooking), 19:51. |
| Third Period_4, Atlanta, Bogosian 3 (Enstrom, White), 1:23 (pp). 5, Atlanta, White 3 (Kozlov, Hainsey), 17:37. 6, Washington, Knuble 3 (Laich), 19:07 (en). 7, Atlanta, Bogosian 4 (Peverley, Antropov), 19:59. Penalties_Salmela, Atl (holding), 9:42. | |||
| Missed Penalty Shot_Slater, Atl, 13:48 first. | |||
| Shots on Goal_Washington 13-8-11_32. Atlanta 8-13-20_41. | |||
| Power-play opportunities_Washington 2 of 5 | Atlanta 1 of 2. | ||
| Goalies_Washington, Varlamov 5-0-0 (41 shots-38 saves). Atlanta, Pavelec 3-3-1 (31-28). | |||
| A_12,893 (18,545). T_2:21. | |||
| Referees_Brad Meier, Dean Morton. Linesmen_Steve Miller, Anthony Sericolo. |

Copyright 2009 AP News