| Phoenix 0 0 3 0_4 |
||
| Florida 1 2 0 0_3 |
||
| Phoenix won shootout 2-1 | ||
| First Period_1, Florida, Weiss 24 (Stillman, McCabe), 19:53 (pp). Penalties_McCabe, Fla (hooking), 7:53 | Allen, Fla (holding), 12:22 | Aucoin, Pho (hooking), 19:23. |
| Second Period_2, Florida, Booth 5 (McCabe, Horton), 1:03. 3, Florida, Stillman 14 (Horton, Weiss), 7:31. Penalties_None. | ||
| Third Period_4, Phoenix, Hanzal 11 (Schneider), 3:56 (pp). 5, Phoenix, Stempniak 21 (Wolski, Lombardi), 4:39. 6, Phoenix, Vrbata 22 (Schneider, Morris), 19:00. Penalties_Olesz, Fla (tripping), 3:00 | Michalek, Pho (charging), 5:23. | |
| Overtime_None. Penalties_None. | ||
| Shootout_Phoenix 2 (Wolski NG, Korpikoski G, Vrbata G), Florida 1 (Reinprecht NG, Horton G, Weiss NG). | ||
| Shots on Goal_Phoenix 10-16-19-1_46. Florida 9-8-6-1_24. | ||
| Power-play opportunities_Phoenix 1 of 3 | Florida 1 of 2. | |
| Goalies_Phoenix, Bryzgalov 38-18-4 (24 shots-21 saves). Florida, Vokoun 23-23-11 (46-43). | ||
| A_12,282 (19,250). T_2:34. | ||
| Referees_Dennis LaRue, Chris Lee. Linesmen_Brian Mach, Mark Shewchyk. |

Copyright 2010 AP News