| Calgary 1 1 0_2 |
|||||
| Florida 0 1 0_1 |
|||||
| First Period_1, Calgary, Kotalik 9 (Bouwmeester, Hagman), 19:50 (pp). Penalties_Olesz, Fla (tripping), 1:02 | Moore, Fla (slashing), 18:02. | ||||
| Second Period_2, Florida, Seidenberg 2 (Weiss, Booth), 1:20 (pp). 3, Calgary, Giordano 9 (White, Langkow), 17:18 (pp). Penalties_Sarich, Cal (interference), 1:08 | Glencross, Cal (boarding), 2:19 | Mayers, Cal, major (fighting), 12:32 | Allen, Fla, major (fighting), 12:32 | Kulikov, Fla (hooking), 15:26 | Regehr, Cal (interference), 18:13. |
| Third Period_None. Penalties_Sarich, Cal (tripping), 9:45. | |||||
| Shots on Goal_Calgary 15-15-10_40. Florida 7-4-2_13. | |||||
| Power-play opportunities_Calgary 2 of 3 | Florida 1 of 4. | ||||
| Goalies_Calgary, Kiprusoff 26-17-8 (13 shots-12 saves). Florida, Vokoun 19-18-9 (40-38). | |||||
| A_16,781 (19,250). T_2:14. | |||||
| Referees_Dennis LaRue, Brian Pochmara. Linesmen_Pierre Champoux, Vaughan Rody. |

Copyright 2010 AP News