| Calgary 1 2 1 0_4 |
||||||
| Detroit 1 0 3 1_5 |
||||||
| First Period_1, Detroit, Franzen 9 (Rafalski, Lidstrom), 1:56 (pp). 2, Calgary, Hagman 6 (Iginla), 5:21. Penalties_Regehr, Cal (interference), :55 | Jackman, Cal (boarding), 7:07 | Giordano, Cal (holding), 10:38 | Hagman, Cal (holding), 17:38. | |||
| Second Period_3, Calgary, Iginla 7 (Stajan), :54. 4, Calgary, Iginla 8 (Tanguay), 4:09 (pp). Penalties_Bertuzzi, Det (holding), 3:26 | Backlund, Cal (roughing), 19:48 | Abdelkader, Det (roughing), 19:48. | ||||
| Third Period_5, Detroit, Datsyuk 7 (Lidstrom, Rafalski), 2:28 (pp). 6, Calgary, Tanguay 6, 7:14. 7, Detroit, Zetterberg 6 (Datsyuk, N.Kronwall), 11:04. 8, Detroit, Zetterberg 7 (Datsyuk, Rafalski), 19:56 (pp). Penalties_Sarich, Cal (hooking), 1:53 | Bertuzzi, Det (interference, unsportsmanlike conduct), 8:02 | Hagman, Cal (slashing), 9:28 | Stajan, Cal (holding), 15:29 | Iginla, Cal (unsportsmanlike conduct), 18:04 | Bouwmeester, Cal (interference), 18:04 | Abdelkader, Det (unsportsmanlike conduct), 18:04. |
| Overtime_9, Detroit, Lidstrom 3 (Helm, Bertuzzi), 1:38. Penalties_None. | ||||||
| Shots on Goal_Calgary 6-13-8-0_27. Detroit 9-11-14-4_38. | ||||||
| Power-play opportunities_Calgary 1 of 3 | Detroit 3 of 7. | |||||
| Goalies_Calgary, Kiprusoff 7-9-1 (38 shots-33 saves). Detroit, Howard 11-1-2 (27-23). | ||||||
| A_19,636 (20,066). T_2:34. | ||||||
| Referees_Dan O'Halloran, Steve Kozari. Linesmen_Darren Gibbs, Pierre Champoux. |

Copyright 2010 AP News