| Calgary 1 1 1_3 |
||
| Minnesota 2 2 0_4 |
||
| First Period_1, Calgary, Staios 1 (Hagman, Langkow), 12:43 (pp). 2, Minnesota, Brunette 21 (Koivu, Schultz), 13:17. 3, Minnesota, Latendresse 26 (Nolan, Barker), 19:18 (pp). Penalties_Kotalik, Cal (hooking), 1:39 | Koivu, Min (tripping), 12:18 | Nystrom, Cal (high-sticking), 17:40. |
| Second Period_4, Minnesota, Kobasew 7 (Brodziak), 3:05. 5, Calgary, White 10 (Iginla, Stajan), 5:52. 6, Minnesota, Kobasew 8 (Burns, Koivu), 17:23. Penalties_None. | ||
| Third Period_7, Calgary, Nystrom 10 (Sarich, Stajan), 5:49. Penalties_None. | ||
| Shots on Goal_Calgary 10-11-11_32. Minnesota 10-6-5_21. | ||
| Power-play opportunities_Calgary 1 of 1 | Minnesota 1 of 2. | |
| Goalies_Calgary, Toskala (12 shots-9 saves), Kiprusoff 31-23-9 (3:05 second, 9-8). Minnesota, Harding 9-11-0 (32-29). | ||
| A_18,411 (18,064). T_2:34. | ||
| Referees_Greg Kimmerly, Brad Watson. Linesmen_Brian Mach, Andy McElman. |

Copyright 2010 AP News