| Tampa Bay 2 1 0_3 |
|||
| Montreal 0 1 0_1 |
|||
| First Period_1, Tampa Bay, Malone 10 (St. Louis, Lecavalier), 10:09 (pp). 2, Tampa Bay, Tanguay 3 (Malone, Lecavalier), 19:13. Penalties_Spacek, Mon (high-sticking), 9:30. | |||
| Second Period_3, Montreal, Gionta 7 (Spacek, Gomez), 9:44 (pp). 4, Tampa Bay, Wright 2 (Tanguay, Halpern), 18:01. Penalties_Konopka, TB (tripping), 8:59 | Lecavalier, TB (roughing), 10:05 | Mara, Mon (tripping), 10:05 | Gorges, Mon (tripping), 11:22. |
| Third Period_None. Penalties_Mara, Mon (holding), 16:30. | |||
| Shots on Goal_Tampa Bay 10-7-4_21. Montreal 7-15-15_37. | |||
| Power-play opportunities_Tampa Bay 1 of 3 | Montreal 1 of 1. | ||
| Goalies_Tampa Bay, Niittymaki 4-1-2 (37 shots-36 saves). Montreal, Price 3-7-0 (21-18). | |||
| A_21,273 (21,273). T_2:19. | |||
| Referees_Greg Kimmerly, Dennis LaRue. Linesmen_Pierre Champoux, Don Henderson. |

Copyright 2009 AP News