| Tampa Bay 0 1 2 1_4 |
||||
| Toronto 1 1 1 0_3 |
||||
| First Period_1, Toronto, Versteeg 7 (Bozak, Gunnarsson), 1:25. Penalties_Komisarek, Tor (tripping), 9:54 | Versteeg, Tor (tripping), 14:01. | |||
| Second Period_2, Tampa Bay, Malone 6 (Gagne), 5:18 (pp). 3, Toronto, Kulemin 8 (Kaberle, Versteeg), 11:51 (pp). Penalties_Kulemin, Tor (hooking), 1:16 | Kulemin, Tor (boarding), 3:50 | Tampa Bay bench, served by Downie (too many men), 7:09 | Hedman, TB (tripping), 10:36 | R.Jones, TB (delay of game), 12:58. |
| Third Period_4, Toronto, Kulemin 9 (Crabb, Komisarek), 7:23. 5, Tampa Bay, St. Louis 9 (Downie), 8:25. 6, Tampa Bay, St. Louis 10 (Stamkos, Moore), 19:51. Penalties_Kulemin, Tor (hooking), 1:15 | R.Jones, TB (holding stick), 11:07. | |||
| Overtime_7, Tampa Bay, Gagne 1 (Clark), 1:15. Penalties_None. | ||||
| Shots on Goal_Tampa Bay 17-12-9-1_39. Toronto 7-13-5-0_25. | ||||
| Power-play opportunities_Tampa Bay 1 of 5 | Toronto 1 of 4. | |||
| Goalies_Tampa Bay, Ellis 6-4-3 (25 shots-22 saves). Toronto, Gustavsson 3-6-2 (39-35). | ||||
| A_19,063 (18,819). T_2:35. | ||||
| Referees_Chris Rooney, Ian Walsh. Linesmen_Scott Cherrey, Mark Shewchyk. |

Copyright 2010 AP News