| Edmonton 1 1 2 0_4 |
||||||
| Calgary 2 2 0 0_5 |
||||||
| Calgary won shootout 1-0 | ||||||
| First Period_1, Calgary, Morrison 2 (Giordano, Bourque), 5:52 (pp). 2, Edmonton, Foster 1 (Paajarvi, Whitney), 8:38 (pp). 3, Calgary, Bouwmeester 1 (Tanguay, White), 19:40 (pp). Penalties_Brule, Edm (hooking), 5:28 | Iginla, Cal (tripping), 8:08 | Paajarvi, Edm (holding stick), 19:28 | Gagner, Edm, major (fighting), 19:45 | Jokinen, Cal, major (fighting), 19:45. | ||
| Second Period_4, Calgary, Glencross 2 (Backlund), 2:02. 5, Calgary, Morrison 3, 9:48 (sh). 6, Edmonton, Eberle 3 (Peckham), 19:43. Penalties_Bourque, Cal (holding), 3:34 | Staios, Cal (interference), 9:40 | Fraser, Edm, minor-major-misconduct (instigator, fighting), 12:12 | Giordano, Cal, major (fighting), 12:12 | Strudwick, Edm, major (fighting), 16:37 | Jackman, Cal, major (fighting), 16:37 | Peckham, Edm (high-sticking), 17:16. |
| Third Period_7, Edmonton, Paajarvi 2 (Cogliano, Whitney), 6:52. 8, Edmonton, Gilbert 2 (Penner, Hemsky), 9:19. Penalties_Brule, Edm (roughing), 10:16 | Glencross, Cal (roughing), 10:16 | Peckham, Edm (high-sticking), 16:44. | ||||
| Overtime_None. Penalties_None. | ||||||
| Shootout_Edmonton 0 (Hemsky NG, Eberle NG, Penner NG), Calgary 1 (Hagman NG, Tanguay G). | ||||||
| Shots on Goal_Edmonton 8-6-17-1_32. Calgary 12-13-10-4_39. | ||||||
| Power-play opportunities_Edmonton 1 of 3 | Calgary 2 of 5. | |||||
| Goalies_Edmonton, Khabibulin 2-4-1 (39 shots-35 saves). Calgary, Kiprusoff 5-3-0 (32-28). | ||||||
| A_19,289 (19,289). T_2:38. | ||||||
| Referees_Dave Jackson, Brad Meier. Linesmen_Ryan Galloway, Mark Wheler. |

Copyright 2010 AP News