| Nashville 2 0 1_3 |
||||||
| Vancouver 1 1 0_2 |
||||||
| First Period_1, Nashville, Ward 8, 2:02 (sh). 2, Vancouver, Burrows 18 (D.Sedin, H.Sedin), 16:42. 3, Nashville, Jones 5 (Legwand, Franson), 19:32 (pp). Penalties_Legwand, Nas (hooking), :36 | H.Sedin, Van (hooking), 18:45. | |||||
| Second Period_4, Vancouver, Burrows 19 (Edler, D.Sedin), 1:30 (pp). Penalties_D.Ellis, Nas, served by Hornqvist (roughing), 1:06 | Bolduc, Van (tripping), 8:30 | H.Sedin, Van (goaltender interference), 18:10. | ||||
| Third Period_5, Nashville, Weber 8 (Suter, Sullivan), 15:57 (pp). Penalties_Burrows, Van (diving), 3:26 | Bouillon, Nas (delay of game), 6:15 | Mitchell, Van (interference), 9:21 | Jones, Nas (hooking), 15:11 | Burrows, Van (interference), 15:15 | H.Sedin, Van (tripping), 15:33 | Burrows, Van, minor-misconduct (unsportsmanlike conduct), 19:56. |
| Shots on Goal_Nashville 8-8-9_25. Vancouver 13-11-8_32. | ||||||
| Power-play opportunities_Nashville 2 of 8 | Vancouver 1 of 4. | |||||
| Goalies_Nashville, D.Ellis 10-8-1 (32 shots-30 saves). Vancouver, Luongo 23-13-2 (25-22). | ||||||
| A_18,810 (18,630). T_2:21. | ||||||
| Referees_Stephane Auger, Dennis LaRue. Linesmen_Vaughan Rody, Brian Mach. |

Copyright 2010 AP News