| Nashville 3 0 2 1_6 |
||||||||
| Ottawa
|
||||||||
| First Period_1, Nashville, Suter 1 (Wilson, Scatchard), 5:03. 2, Nashville, Franson 1 (Dumont), 8:09. 3, Nashville, Dumont 2 (Ward), 10:52. Penalties_Nashville bench, served by Dumont (too many men), 17:43. | ||||||||
| Second Period_None. Penalties_Weber, Nas (tripping), 5:19 | Neil, Ott (interference), 8:07 | O'Reilly, Nas (tripping), 13:22. | ||||||
| Third Period_4, Ottawa, Campoli 1 (Spezza, Alfredsson), 1:11 (pp). 5, Ottawa, Foligno 2 (Regin), 4:06. 6, Ottawa, Michalek 5 (Spezza, Volchenkov), 8:10. 7, Nashville, Weber 2 (Sulzer, Dumont), 11:27. 8, Ottawa, Volchenkov 1 (Spezza, Karlsson), 15:40. 9, Nashville, Suter 2 (Dumont, Weber), 19:00 (pp). 10, Ottawa, Phillips 1 (Alfredsson, Fisher), 19:58 (sh). Penalties_Sullivan, Nas (high-sticking), :43 | Suter, Nas (holding), :43 | Scatchard, Nas (high-sticking), 2:29 | Kovalev, Ott (holding), 2:36 | Fisher, Ott (holding), 4:29 | Smithson, Nas, minor-misconduct (roughing), 12:14 | Foligno, Ott, minor-misconduct (roughing), 12:14 | Phillips, Ott (delay of game), 17:01 | Ottawa bench, served by Shannon (too many men), 18:40. |
| Overtime_11, Nashville, Weber 3 (Suter, Dumont), 2:11 (pp). Penalties_Carkner, Ott (interference), 1:29. | ||||||||
| Shots on Goal_Nashville 8-11-15-3_37. Ottawa 7-13-12-0_32. | ||||||||
| Power-play opportunities_Nashville 2 of 6 | Ottawa 1 of 6. | |||||||
| Goalies_Nashville, Rinne 1-3-0 (32 shots-27 saves). Ottawa, Leclaire 4-2-1 (37-31). | ||||||||
| A_18,970 (19,153). T_2:40. | ||||||||
| Referees_Marc Joannette, Bill McCreary. Linesmen_Andy McElman, Michel Cormier. |

Copyright 2009 AP News