| Nashville 1 3 1_5 |
||
| San Jose 1 1 6_8 |
||
| First Period_1, Nashville, Hornqvist 24 (Weber, Suter), 9:11 (pp). 2, San Jose, Heatley 35 (Thornton, Setoguchi), 14:10. Penalties_Mitchell, SJ (tripping), 4:29 | Boyle, SJ (interference), 7:52 | Legwand, Nas (tripping), 17:50. |
| Second Period_3, Nashville, Hornqvist 25 (Bouillon, Sullivan), 4:29. 4, San Jose, Thornton 17 (Heatley, Marleau), 6:11 (pp). 5, Nashville, Dumont 14 (Franson, Wilson), 11:31 (pp). 6, Nashville, Wilson 5 (Franson, Erat), 15:22. Penalties_Erat, Nas (interference), 5:52 | Nichol, SJ (high-sticking), 10:42 | Blake, SJ (high-sticking), 17:50. |
| Third Period_7, San Jose, Heatley 36 (Boyle, Pavelski), 3:40 (pp). 8, San Jose, Malhotra 11 (Pavelski, Huskins), 5:16. 9, San Jose, Pavelski 19 (Malhotra), 11:16. 10, Nashville, Dumont 15 (Klein, Legwand), 13:26. 11, San Jose, Pavelski 20 (Nichol, Malhotra), 14:40. 12, San Jose, Marleau 40 (Mitchell, Clowe), 17:34. 13, San Jose, Leach 1 (Wallin, Nichol), 19:34 (en). Penalties_Hamhuis, Nas (tripping), 3:08. | ||
| Shots on Goal_Nashville 17-17-11_45. San Jose 6-5-15_26. | ||
| Power-play opportunities_Nashville 2 of 4 | San Jose 2 of 3. | |
| Goalies_Nashville, D.Ellis 14-13-1 (23 shots-17 saves), Rinne (14:40 third, 2-1). San Jose, Nabokov 37-10-9 (45-40). | ||
| A_17,562 (17,496). T_2:25. | ||
| Referees_Mike Leggo, Chris Lee. Linesmen_Anthony Sericolo, Jay Sharrers. |

Copyright 2010 AP News