| Detroit 0 3 0 0_3 |
|||||
| Colorado 3 0 0 0_4 |
|||||
| Colorado won shootout 1-0 | |||||
| First Period_1, Colorado, Salei 1 (Jones, Tucker), 5:32 (pp). 2, Colorado, Smyth 12 (Hejduk, Liles), 10:05 (pp). 3, Colorado, Liles 4 (Smyth), 14:17 (pp). Penalties_Chelios, Det (holding), 4:30 | Kopecky, Det (interference), 8:45 | Kronwall, Det (interference), 14:11. | |||
| Second Period_4, Detroit, Datsyuk 14 (Holmstrom, Samuelsson), 14:06 (pp). 5, Detroit, Holmstrom 11 (Samuelsson, Kronwall), 15:38 (pp). 6, Detroit, Franzen 15 (Rafalski, Holmstrom), 18:03. Penalties_Lilja, Det (high-sticking), 1:33 | Salei, Col (slashing), 3:23 | Filppula, Det (hooking), 6:18 | Hossa, Det (tripping), 10:50 | Liles, Col (hooking), 12:31 | Foote, Col (hooking), 15:09. |
| Third Period_None. Penalties_Foote, Col (slashing), :47 | Salei, Col (high-sticking), 3:29. | ||||
| Overtime_None. Penalties_None. | |||||
| Shootout_Detroit 0 (Datsyuk NG, Zetterberg NG, Hudler NG), Colorado 1 (Wolski G, Svatos NG, Hejduk NG). | |||||
| Shots on Goal_Detroit 10-17-14-3_44. Colorado 13-12-6-1_32. | |||||
| Power-play opportunities_Detroit 2 of 5 | Colorado 3 of 6. | ||||
| Goalies_Detroit, Conklin 11-5-1 (32 shots-29 saves). Colorado, Budaj 12-15-1 (44-41). | |||||
| A_18,007 (18,007). T_2:38. | |||||
| Referees_Dennis LaRue, Brad Watson. Linesmen_Don Henderson, Brad Lazarowich. |

Copyright 2008 AP News