| Detroit 0 3 1_4 |
||||
| Vancouver 1 2 3_6 |
||||
| First Period_1, Vancouver, D.Sedin 9 (H.Sedin, Edler), 19:35. Penalties_Samuelsson, Van (interference), 1:41 | Kronwall, Det (interference), 8:01. | |||
| Second Period_2, Detroit, Cleary 3 (Abdelkader, Modano), 2:51. 3, Detroit, Kronwall 3 (Holmstrom, Datsyuk), 4:29. 4, Vancouver, Samuelsson 2 (Glass, Kesler), 5:33. 5, Vancouver, Malhotra 3, 17:51 (sh). 6, Detroit, Ericsson 1 (Lidstrom, Zetterberg), 19:01 (pp). Penalties_Abdelkader, Det, major (fighting), 9:43 | Ballard, Van, major (fighting), 9:43 | D.Sedin, Van (tripping), 10:20 | Vancouver bench, served by Torres (too many men), 13:39 | Kesler, Van (boarding), 17:15. |
| Third Period_7, Detroit, Kronwall 4 (Franzen, Stuart), 1:40. 8, Vancouver, Hansen 1 (Malhotra, Torres), 3:48. 9, Vancouver, Edler 1 (Kesler, H.Sedin), 8:18 (pp). 10, Vancouver, Malhotra 4 (Raymond, Rome), 11:02 (pp). Penalties_Franzen, Det (holding), 7:28 | Bertuzzi, Det (roughing), 9:31 | Holmstrom, Det (hooking), 11:32 | Cleary, Det (roughing), 16:43. | |
| Shots on Goal_Detroit 8-13-7_28. Vancouver 5-6-23_34. | ||||
| Power-play opportunities_Detroit 1 of 4 | Vancouver 2 of 5. | |||
| Goalies_Detroit, Howard 6-1-1 (34 shots-28 saves). Vancouver, Luongo 5-3-2 (28-24). | ||||
| A_18,860 (18,810). T_2:27. | ||||
| Referees_Brad Meier, Don Van Massenhoven. Linesmen_Vaughan Rody, Jay Sharrers. |

Copyright 2010 AP News