| Detroit 0 1 0_1 |
||
| Nashville 1 1 1_3 |
||
| First Period_1, Nashville, Arnott 7 (Sullivan, Weber), 10:24 (pp). Penalties_Bertuzzi, Det (interference), 9:45 | Franson, Nas (interference), 16:37 | Holmstrom, Det (hooking), 19:41. |
| Second Period_2, Nashville, Erat 3 (Ward, Legwand), 1:41 (pp). 3, Detroit, Miller 1 (Cleary, Ericsson), 6:38. Penalties_Holmstrom, Det (closing hand on puck), 7:12 | Erat, Nas (delay of game), 10:05 | Bertuzzi, Det (hooking), 13:51. |
| Third Period_4, Nashville, Erat 4 (Tootoo, Hamhuis), 17:40. Penalties_None. | ||
| Shots on Goal_Detroit 9-6-16_31. Nashville 11-10-4_25. | ||
| Power-play opportunities_Detroit 0 of 2 | Nashville 2 of 4. | |
| Goalies_Detroit, Osgood 6-4-3 (25 shots-22 saves). Nashville, Rinne 10-4-0 (31-30). | ||
| A_14,410 (17,113). T_2:21. | ||
| Referees_Chris Lee, Tom Kowal. Linesmen_Scott Driscoll, Andy McElman. |

Copyright 2009 AP News