| Buffalo 0 2 2_4 |
||||
| Montreal 1 0 2_3 |
||||
| First Period_1, Montreal, A.Kostitsyn 7 (Plekanec, Bergeron), 16:03 (pp). Penalties_O'Byrne, Mon (hooking), 3:18 | Rivet, Buf (roughing), 15:44 | Metropolit, Mon (holding), 18:03. | ||
| Second Period_2, Buffalo, Sekera 2 (Roy, Hecht), 12:58. 3, Buffalo, Kaleta 6 (Connolly), 19:01 (sh). Penalties_Mair, Buf, major (fighting), :03 | O'Byrne, Mon, major (fighting), :03 | Gorges, Mon (holding), 10:55 | Gomez, Mon (slashing), 13:23 | Montador, Buf (slashing), 17:48. |
| Third Period_4, Montreal, A.Kostitsyn 8 (Plekanec, Cammalleri), 2:36 (pp). 5, Buffalo, Kennedy 4 (Hecht, Myers), 12:33. 6, Montreal, Cammalleri 18 (A.Kostitsyn), 12:51. 7, Buffalo, MacArthur 10 (Stafford, Pominville), 14:41 (pp). Penalties_Buffalo bench, served by Mair (too many men), 2:26 | Roy, Buf (roughing), 12:57 | Metropolit, Mon (roughing, slashing), 12:57 | O'Byrne, Mon (high-sticking), 13:34 | Lydman, Buf (high-sticking), 18:00. |
| Shots on Goal_Buffalo 9-11-7_27. Montreal 9-5-10_24. | ||||
| Power-play opportunities_Buffalo 1 of 6 | Montreal 2 of 4. | |||
| Goalies_Buffalo, Miller 19-6-2 (24 shots-21 saves). Montreal, Halak 6-5-0 (27-23). | ||||
| A_21,273 (21,273). T_2:28. | ||||
| Referees_Brian Pochmara, Eric Furlatt. Linesmen_Michel Cormier, Brad Kovachik. |

Copyright 2009 AP News