| San Jose 0 1 1 0_2 |
||
| Chicago 0 1 1 1_3 |
||
| First Period_None. Penalties_Bolland, Chi (goaltender interference), 1:16 | Clowe, SJ (roughing), 5:35. | |
| Second Period_1, San Jose, Marleau 6 (Pavelski, D.Boyle), 3:58 (pp). 2, Chicago, Sharp 7 (Toews, Kane), 6:59 (pp). Penalties_Bolland, Chi (holding), 2:00 | Hossa, Chi (hooking), 2:33 | Couture, SJ (slashing), 5:53. |
| Third Period_3, Chicago, Bolland 4 (Toews), 13:05. 4, San Jose, Marleau 7 (Heatley, D.Boyle), 15:37. Penalties_Keith, Chi (hooking), :22 | Byfuglien, Chi (tripping), 6:08 | Bolland, Chi (tripping), 10:35. |
| First Overtime_5, Chicago, Byfuglien 7 (Bolland, Campbell), 12:24. Penalties_None. | ||
| Shots on Goal_San Jose 10-13-18-5_46. Chicago 12-9-6-11_38. | ||
| Power-play opportunities_San Jose 1 of 6 | Chicago 1 of 2. | |
| Goalies_San Jose, Nabokov 8-6-0 (38 shots-35 saves). Chicago, Niemi 11-4-0 (46-44). | ||
| A_22,311 (19,717). T_3:00. | ||
| Referees_Bill McCreary, Dan O'Rourke. Linesmen_Derek Amell, Shane Heyer. |

Copyright 2010 AP News