| San Jose 0 1 1_2 |
|||
| Vancouver 2 1 0_3 |
|||
| First Period_1, Vancouver, Edler 4 (Ehrhoff, Kesler), 8:31 (pp). 2, Vancouver, Kesler 21 (Edler, Demitra), 12:14 (pp). Penalties_Burrows, Van (tripping), 2:45 | Thornton, SJ (high-sticking), 8:14 | McGinn, SJ (holding), 11:24 | Heatley, SJ (hooking), 14:11. |
| Second Period_3, San Jose, Clowe 17 (Pavelski, Huskins), 4:00. 4, Vancouver, Johnson 1 (Rypien, O'Brien), 16:48. Penalties_Boyle, SJ (roughing), 3:09 | Kesler, Van (roughing), 3:09. | ||
| Third Period_5, San Jose, Pavelski 21 (Huskins, Setoguchi), 16:52. Penalties_Kesler, Van (hooking), 12:59. | |||
| Shots on Goal_San Jose 6-16-12_34. Vancouver 13-9-4_26. | |||
| Power-play opportunities_San Jose 0 of 2 | Vancouver 2 of 3. | ||
| Goalies_San Jose, Nabokov 37-13-9 (26 shots-23 saves). Vancouver, Luongo 37-19-2 (34-32). | |||
| A_18,810 (18,630). T_2:23. | |||
| Referees_Greg Kimmerly, Tim Peel. Linesmen_Mike Cvik, Thor Nelson. |

Copyright 2010 AP News