Sharks-Predators Sums
From AP News | 172 days ago
| San Jose 1 2 1_4 |
||||||
| Nashville 1 2 0_3 |
||||||
| First Period_1, Nashville, Dumont 10 (Erat, O'Reilly), 1:39. 2, San Jose, Staubitz 3 (Huskins, Mitchell), 2:12. Penalties_Shelley, SJ, major (fighting), 2:04 | Belak, Nas, major (fighting), 2:04 | Sulzer, Nas (delay of game), 4:32 | Arnott, Nas (hooking), 6:52 | Heatley, SJ (goaltender interference), 12:08. | ||
| Second Period_3, Nashville, Dumont 11 (O'Reilly, Suter), 8:47 (pp). 4, San Jose, Heatley 31 (Setoguchi, Thornton), 14:57 (pp). 5, Nashville, Ward 11 (O'Reilly), 17:35. 6, San Jose, Blake 5 (Heatley, Marleau), 19:36. Penalties_Staubitz, SJ (boarding), 6:48 | Shelley, SJ, major (fighting), 9:25 | Leach, SJ (roughing), 9:25 | Belak, Nas, major (fighting), 9:25 | Nichol, SJ (unsportsmanlike conduct), 12:34 | Suter, Nas (slashing), 12:34 | Ward, Nas (hooking), 13:49. |
| Third Period_7, San Jose, Heatley 32 (Marleau, Thornton), 11:57 (pp). Penalties_Hamhuis, Nas (boarding), 11:32. | ||||||
| Shots on Goal_San Jose 11-11-7_29. Nashville 12-10-16_38. | ||||||
| Power-play opportunities_San Jose 2 of 4 | Nashville 1 of 3. | |||||
| Goalies_San Jose, Nabokov 32-8-9 (38 shots-35 saves). Nashville, Rinne 20-11-3 (29-25). | ||||||
| A_16,007 (17,113). T_2:38. | ||||||
| Referees_Brad Watson, Wes McCauley. Linesmen_Andy McElman, Dan Schachte. |

Copyright 2010 AP News
Related Articles
- Lost Creator To Pen Alien Film Entertainment.ie, Ireland | 5 hours ago
- Chilling YA Novel Delves into the Darkness of One Boy’s Mind Business Wire2 | 6 hours ago
- Popular tourist destination adds Klingon tours CNN | 8 hours ago
- Sci-Fi Burlesque Show Offers Full Frontal Nerdity AOL News | 8 hours ago
- Caves offer new tour -- in Klingon LA Times | yesterday