| San Jose 0 1 1_2 |
|||||
| Dallas 1 3 4_8 |
|||||
| First Period_1, Dallas, Richards 19 (Ott, Daley), 9:28 (pp). Penalties_Setoguchi, SJ, double minor (high-sticking), 4:17 | Morrow, Dal (interference), 5:43 | Thornton, SJ (delay of game), 7:58 | Clowe, SJ, major (fighting), 12:27 | Barch, Dal, major (fighting), 12:27. | |
| Second Period_2, Dallas, Petersen 9 (Skrastins), 2:34. 3, Dallas, Segal 6 (Grossman, Morrow), 4:30. 4, Dallas, Morrow 16 (Ribeiro, Segal), 7:46. 5, San Jose, Boyle 12 (Thornton, Pavelski), 18:39 (pp). Penalties_Leach, SJ, major (fighting), 3:22 | Barch, Dal, major (fighting), 3:22 | Robidas, Dal, major-game misconduct (boarding), 10:59 | Blake, SJ (holding), 13:13 | Thornton, SJ (slashing), 15:46 | Sutherby, Dal (hooking), 18:09. |
| Third Period_6, San Jose, Setoguchi 17 (Marleau, Clowe), :51. 7, Dallas, Ribeiro 16 (Eriksson, Daley), 6:56 (sh). 8, Dallas, Morrow 17 (Ribeiro), 10:02 (sh). 9, Dallas, Ott 13 (Richards, Eriksson), 12:01. 10, Dallas, Ribeiro 17 (Richards, Morrow), 15:53 (pp). Penalties_Fistric, Dal (tripping), 5:53 | Barch, Dal (hooking), 9:00 | San Jose bench, served by Staubitz (too many men), 14:42. | |||
| Shots on Goal_San Jose 13-19-15_47. Dallas 11-13-7_31. | |||||
| Power-play opportunities_San Jose 1 of 5 | Dallas 2 of 5. | ||||
| Goalies_San Jose, Nabokov 37-12-9 (17 shots-13 saves), Greiss (15:25 second, 14-10). Dallas, Lehtonen 1-1-0 (47-45). | |||||
| A_18,532 (18,532). T_2:32. | |||||
| Referees_Chris Lee, Brad Watson. Linesmen_Jonny Murray, Jay Sharrers. |

Copyright 2010 AP News