| San Jose 2 2 0_4 |
|||||
| Atlanta 0 2 1_3 |
|||||
| First Period_1, San Jose, Thornton 3 (Vesce, Heatley), :45. 2, San Jose, Heatley 7 (Marleau, Malhotra), 13:53 (pp). Penalties_Nichol, SJ (roughing), 5:43 | Staubitz, SJ, major (fighting), 5:43 | Boulton, Atl, major (fighting), 5:43 | Salmela, Atl (hooking), 12:32. | ||
| Second Period_3, San Jose, Marleau 8 (Boyle, Clowe), :55. 4, Atlanta, White 2, 3:58. 5, San Jose, Marleau 9, 9:19 (pp). 6, Atlanta, Peverley 5 (Antropov, Hainsey), 17:55 (pp). Penalties_Kane, Atl (high-sticking), 5:15 | Enstrom, Atl (interference), 8:36 | Ortmeyer, SJ (interference), 11:31 | Peverley, Atl (slashing), 14:01 | Nichol, SJ (tripping), 16:21 | Heatley, SJ (roughing), 18:33. |
| Third Period_7, Atlanta, Kane 3 (Afinogenov, Kubina), :40. Penalties_None. | |||||
| Shots on Goal_San Jose 9-5-10_24. Atlanta 13-7-7_27. | |||||
| Power-play opportunities_San Jose 2 of 4 | Atlanta 1 of 4. | ||||
| Goalies_San Jose, Nabokov 6-3-1 (27 shots-24 saves). Atlanta, Hedberg 1-1-0 (12-8), Pavelec (9:19 second, 12-12). | |||||
| A_14,945 (18,545). T_2:26. | |||||
| Referees_Dan O'Halloran, Chris Rooney. Linesmen_Scott Driscoll, Mark Pare. |

Copyright 2009 AP News