| Dallas 2 1 0_3 |
||||
| Montreal 1 2 2_5 |
||||
| First Period_1, Dallas, Petersen 5, 8:25. 2, Montreal, Gionta 11 (Gomez, Cammalleri), 12:44 (pp). 3, Dallas, Ott 10 (Robidas, Richards), 15:08 (pp). Penalties_Barch, Dal (holding), 11:37 | Hamrlik, Mon (interference), 13:52. | |||
| Second Period_4, Montreal, Laraque 1 (Bergeron, Mara), 2:51. 5, Montreal, Pouliot 7, 6:44. 6, Dallas, Modano 7, 14:55. Penalties_None. | ||||
| Third Period_7, Montreal, Gionta 12 (Pouliot, Metropolit), 7:14 (pp). 8, Montreal, Cammalleri 21 (Hamrlik, Price), 16:41. Penalties_Skrastins, Dal (hooking), 5:32 | Pacioretty, Mon (holding), 8:01 | Ott, Dal (boarding), 9:26 | Plekanec, Mon (slashing), 9:26 | Metropolit, Mon (hooking), 10:38. |
| Shots on Goal_Dallas 13-11-12_36. Montreal 9-12-7_28. | ||||
| Power-play opportunities_Dallas 1 of 3 | Montreal 2 of 2. | |||
| Goalies_Dallas, Turco 14-13-8 (28 shots-23 saves). Montreal, Price 11-15-3 (36-33). | ||||
| A_21,273 (21,273). T_2:18. | ||||
| Referees_Paul Devorski, Chris Ciamaga. Linesmen_Brian Murphy, Derek Nansen. |

Copyright 2010 AP News