| Atlanta 0 1 2_3 |
|||
| Carolina 1 1 2_4 |
|||
| First Period_1, Carolina, Walker 1 (Staal, Whitney), 9:52. Penalties_Gratton, Atl, major (fighting), 7:23 | Kostopoulos, Car, major (fighting), 7:23 | Stapleton, Atl (tripping), 11:20 | White, Atl (tripping), 16:50. |
| Second Period_2, Carolina, Staal 2, 6:08 (pp). 3, Atlanta, Stapleton 1 (Reasoner, Oystrick), 13:19. Penalties_Crabb, Atl (interference), 4:59 | Corvo, Car (tripping), 13:48 | Gratton, Atl (delay of game), 16:55. | |
| Third Period_4, Atlanta, Afinogenov 1 (Krog, Postma), 6:34 (pp). 5, Carolina, Corvo 1 (Whitney, Staal), 8:08 (pp). 6, Carolina, Whitney 1 (Cole, Corvo), 16:23. 7, Atlanta, Vernace 1 (Afinogenov, Popovic), 17:12. Penalties_Brind'Amour, Car (holding), 4:28 | Harrison, Car (tripping), 6:04 | Boulton, Atl (roughing), 7:44 | Gratton, Atl (freezing the puck), 7:44. |
| Shots on Goal_Atlanta 1-10-11_22. Carolina 15-12-11_38. | |||
| Power-play opportunities_Atlanta 1 of 3 | Carolina 2 of 6. | ||
| Goalies_Atlanta, Legace (27 shots-25 saves), MacIntyre 0-2-0 (0:00 third, 11-9). Carolina, C.Ward 1-1-0 (22-19). | |||
| A_11,465 (18,680). T_2:20. | |||
| Referees_Paul Devorski, Dan O'Rourke. Linesmen_Jean Morin, Jonny Murray. |

Copyright 2009 AP News