| Atlanta 2 0 1 0_3 |
|||
| Toronto 1 2 0 1_4 |
|||
| First Period_1, Atlanta, Little 19 (T.White, Kozlov), 4:51 (pp). 2, Atlanta, Slater 3 (Crabb, Havelid), 6:49. 3, Toronto, Kulemin 7 (Grabovski, Frogren), 8:29. Penalties_Frogren, Tor (hooking), 4:23 | Slater, Atl (unsportsmanlike conduct), 16:55 | Sifers, Tor (unsportsmanlike conduct), 16:55. | |
| Second Period_4, Toronto, Stempniak 6 (Ponikarovsky, Antropov), 4:16. 5, Toronto, Blake 8 (Moore, Frogren), 18:34. Penalties_Moore, Tor (roughing), 5:35 | Kubina, Tor (elbowing), 9:49 | Crabb, Atl (tripping), 13:06 | Armstrong, Atl (tripping), 15:48. |
| Third Period_6, Atlanta, Armstrong 10 (Kovalchuk, Christensen), 13:17 (pp). Penalties_Finger, Tor (hooking), 11:38 | Enstrom, Atl (interference), 19:51. | ||
| Overtime_7, Toronto, Kubina 8 (Kaberle, Moore), :33 (pp). Penalties_None. | |||
| Shots on Goal_Atlanta 8-13-11-0_32. Toronto 16-18-12-1_47. | |||
| Power-play opportunities_Atlanta 2 of 4 | Toronto 1 of 3. | ||
| Goalies_Atlanta, Hedberg 6-7-3 (47 shots-43 saves). Toronto, Joseph 1-4-1 (32-29). | |||
| A_19,260 (18,819). T_2:34. | |||
| Referees_Bill McCreary, Ian Walsh. Linesmen_Scott Driscoll, Brad Kovachik. |

Copyright 2008 AP News