| Minnesota 1 1 1 0_3 | |||||||
| Colorado 0 1 2 0_4 |
|||||||
| Colorado won shootout 2-0 | |||||||
| First Period_1, Minnesota, Parrish 16 (Demitra, Koivu), 17:02 (pp). Penalties_Hill, Min (holding), 6:21 | Koivu, Min (slashing), 7:29 | Liles, Col (slashing), 7:29 | Smyth, Col (hooking), 16:02. | ||||
| Second Period_2, Colorado, Stastny 24 (Forsberg, Hejduk), 5:25. 3, Minnesota, Carney 1 (Bouchard, Veilleux), 16:32. Penalties_None. | |||||||
| Third Period_4, Colorado, Sakic 13 (Forsberg, Stastny), 5:48 (pp). 5, Colorado, Hejduk 29 (Forsberg, Sakic), 9:02 (pp). 6, Minnesota, Rolston 31 (Nummelin, Demitra), 16:39. Penalties_Bouchard, Min (holding), 5:30 | Hill, Min (interference), 8:17 | Fedoruk, Min (roughing), 9:23 | Foote, Col (roughing), 9:23 | Gaborik, Min (roughing), 11:54 | Laperriere, Col (roughing), 11:54 | McLeod, Col (roughing), 11:54 | Sakic, Col (hooking), 19:12. |
| Overtime_None. Penalties_Foote, Col (hooking), 3:11 | Gaborik, Min, major (fighting), 5:00 | Laperriere, Col, major (fighting), 5:00. | |||||
| Shootout_Minnesota 0 (Nummelin NG, Bouchard NG), Colorado 2 (Wolski G, Sakic G). | |||||||
| Shots on Goal_Minnesota 13-10-9-5_37. Colorado 13-14-7-2_36. | |||||||
| Power-play opportunities_Minnesota 1 of 4 | Colorado 2 of 3. | ||||||
| Goalies_Minnesota, Harding 11-15-2 (36 shots-33 saves). Colorado, Theodore 28-21-3 (37-34). | |||||||
| A_18,007 (18,007). T_2:32. | |||||||
| Referees_Justin St. Pierre, Brad Watson. Linesmen_Ryan Galloway, Brian Mach. |

Copyright 2008 AP News