| Minnesota 2 0 1_3 |
||||
| Vancouver 3 0 1_4 |
||||
| First Period_1, Vancouver, D.Sedin 7 (H.Sedin, Bieksa), 1:44 (pp). 2, Vancouver, Raymond 11 (H.Sedin, Bieksa), 6:16 (pp). 3, Minnesota, Hnidy 1 (Havlat, Brodziak), 13:55. 4, Vancouver, Burrows 10 (D.Sedin, H.Sedin), 16:45. 5, Minnesota, Zanon 2 (Havlat, Brodziak), 19:55. Penalties_Latendresse, Min (interference), 1:13 | Boogaard, Min (roughing), 5:03 | M.Schneider, Van (boarding), 8:57 | Latendresse, Min (interference), 18:33 | Ehrhoff, Van (holding stick), 19:22. |
| Second Period_None. Penalties_Boogaard, Min (diving), 10:18 | Raymond, Van (hooking, holding stick), 12:43. | |||
| Third Period_6, Vancouver, Kesler 7 (M.Schneider, Raymond), 6:44 (pp). 7, Minnesota, Havlat 4 (Brunette), 18:54. Penalties_Havlat, Min (high-sticking), 5:09. | ||||
| Shots on Goal_Minnesota 13-18-10_41. Vancouver 12-8-9_29. | ||||
| Power-play opportunities_Minnesota 0 of 4 | Vancouver 3 of 5. | |||
| Goalies_Minnesota, Harding 2-4-0 (29 shots-25 saves). Vancouver, Luongo 14-10-0 (41-38). | ||||
| A_18,810 (18,630). T_2:31. | ||||
| Referees_Brad Watson, Kerry Fraser. Linesmen_Lonnie Cameron, Mike Cvik. |

Copyright 2009 AP News