| Minnesota 2 2 1_5 |
|||
| Nashville 1 0 2_3 |
|||
| First Period_1, Nashville, Erat 6 (Suter), 9:27 (pp). 2, Minnesota, Ebbett 4 (Havlat, Boogaard), 18:16. 3, Minnesota, Sheppard 1 (Schultz, Nolan), 19:48. Penalties_Zanon, Min (hooking), 6:04 | Schultz, Min (kneeing), 8:02 | Sifers, Min (tripping), 12:55 | Hnidy, Min (interference), 15:40. |
| Second Period_4, Minnesota, Brunette 10 (Havlat), 11:21 (pp). 5, Minnesota, Miettinen 7 (Brunette, Koivu), 17:37. Penalties_Franson, Nas (holding), 10:35 | Legwand, Nas (holding stick), 19:56. | ||
| Third Period_6, Minnesota, Belanger 6, 3:27 (pp). 7, Nashville, Arnott 10, 9:05. 8, Nashville, Goc 4 (Belak), 19:48. Penalties_Arnott, Nas (slashing), 2:33 | Smithson, Nas (hooking), 6:11 | Johnsson, Min (delay of game), 19:56. | |
| Shots on Goal_Minnesota 10-18-11_39. Nashville 7-9-13_29. | |||
| Power-play opportunities_Minnesota 2 of 4 | Nashville 1 of 5. | ||
| Goalies_Minnesota, Harding 2-3-0 (29 shots-26 saves). Nashville, D.Ellis 5-5-1 (28-24), Rinne (0:00 third, 11-10). | |||
| A_13,145 (17,113). T_2:20. | |||
| Referees_Kerry Fraser, Brian Pochmara. Linesmen_Shane Heyer, Brian Mach. |

Copyright 2009 AP News